Main Technical Parameter
Ser.No. | Spec.of Vulcanizing Tyre | Maximum Mould-clamping Force(KN) | Dia.of Steel Loop |
1 | 23.5R25 | 7000 | 25″ |
2 | 26.5R25 | 8000 | 25″ |
3 | 29.5R25 | 9500 | 25″ |
4 | 24.00R35 | 13000 | 35″ |
5 | 27.00R49 | 20000 | 49″ |
6 | 33.00R51 | 25000 | 51″ |
7 | 36.00R51 | 28000 | 51″ |
8 | 37.00R57 | 31000 | 57″ |
9 | 40.00R57 | 34000 | 57″ |
10 | 53/80R63 | 38000 | 63″ |
11 | 55/80R63 | 40000 | 63″ |
12 | 59/80R63 | 43000 | 63″ |
13 | 45/65R39 | 18000 | 39″ |
14 | 45/65R45 | 20000 | 45″ |
15 | 59/80R57 | 36000 | 57″ |
16 | 37.25R35 | 15000 | 35″ |
Pressure of external-pressure steam | Max 0.5Mpa |
Pressure and temperature of internal-pressure hot water | Max 3.30Mpa、176℃ |
Pressure of internal-pressure steam | Max 0.8Mpa |
Set steam pressure | 0~0.3 Mpa(continuously tunable) |
Compressed steam pressure for control | 0.3~0.4 Mpa |
Dynamic water pressure | 1.8~2.8 Mpa |
Power | AC 380v 50Hz 3 phase |
Controlling power | AC 220v 50Hz |
Electromagnetic valve power | DC24V |
Comparison Table of Machine-Mould Vulcanization Equipment and Common Vulcanizing Machine
Comparative Items | Machine-Mould | Vulcanizing Machine |
Vulcanizing Performance | Able to complete vulcanization independently | Need to complete vulcanization with mould |
Maintenance Performance | Simple structure, convenient to maintain | Complex structure, hard to maintain |
Operation Performance | Easy to operate | Complex to operate |
Price | The machine-mould equipment can save 50% of investment compared with traditional vulcanizing machine with the same specification, and 30% of maintenance costs than the usual. |